	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	Fiscal council	SWF	Inflation targeting	ER regime	FRL	MTEF	Monetary union	IMF credit	HIPC
									
rules_ifi	0.82***								
	(0.25)								
L.GGXONLB_NGDP	-0.04***	-0.05***	-0.05***	-0.05***	-0.05***	-0.05***	-0.05***	-0.05***	-0.05***
	(0.02)	(0.02)	(0.02)	(0.02)	(0.02)	(0.01)	(0.02)	(0.02)	(0.02)
L.GGXWDG_NGDP	0.01***	0.01***	0.01***	0.01***	0.01***	0.01***	0.01***	0.01***	0.01***
	(0.00)	(0.00)	(0.00)	(0.00)	(0.00)	(0.00)	(0.00)	(0.00)	(0.00)
L.INTP_GGR	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***
	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)
L.NGDP_RPCH	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)
L.lnNGDP_D_fd2	-0.07*	-0.08**	-0.08*	-0.08**	-0.07*	-0.08**	-0.08**	-0.08*	-0.08*
	(0.04)	(0.04)	(0.04)	(0.04)	(0.04)	(0.04)	(0.04)	(0.04)	(0.04)
L.BCA_NGDPD	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***	0.05***
	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)
hipc	-0.06	-0.06	-0.02	0.03	-0.03	-0.04	-0.03	-0.03	-0.00
	(0.38)	(0.38)	(0.38)	(0.38)	(0.38)	(0.38)	(0.38)	(0.38)	(0.47)
imf_support	0.16	0.08	0.08	0.09	0.19	0.04	0.03	0.06	0.06
	(0.35)	(0.35)	(0.36)	(0.37)	(0.36)	(0.35)	(0.35)	(0.36)	(0.36)
POLenv	0.14	0.13	0.16	0.13	0.14	0.14	0.13	0.14	0.13
	(0.12)	(0.12)	(0.12)	(0.12)	(0.13)	(0.12)	(0.12)	(0.12)	(0.13)
ear90s	-1.39***	-1.49***	-1.44***	-1.30**	-1.46***	-1.45***	-1.50***	-1.48***	-1.49***
	(0.52)	(0.54)	(0.53)	(0.52)	(0.54)	(0.53)	(0.58)	(0.54)	(0.54)
mid90s	-0.55	-0.60	-0.60	-0.44	-0.64	-0.64	-0.64	-0.62	-0.61
	(0.44)	(0.44)	(0.44)	(0.45)	(0.45)	(0.44)	(0.44)	(0.44)	(0.44)
ear00s	-1.05**	-1.05**	-1.11**	-1.05**	-1.11**	-1.04**	-1.09**	-1.10**	-1.08**
	(0.46)	(0.46)	(0.45)	(0.46)	(0.47)	(0.45)	(0.45)	(0.45)	(0.45)
mid00s	-1.01**	-1.03**	-1.05**	-0.96**	-1.12**	-0.96**	-1.03**	-1.03**	-1.07**
	(0.46)	(0.45)	(0.45)	(0.45)	(0.47)	(0.44)	(0.45)	(0.45)	(0.46)
ear10s	-1.18**	-1.07**	-1.06**	-0.94**	-1.14**	-0.98**	-1.04**	-1.06**	-1.05**
	(0.48)	(0.46)	(0.46)	(0.46)	(0.47)	(0.45)	(0.45)	(0.46)	(0.46)
mid10s	-1.24**	-1.26***	-1.24**	-1.20**	-1.28***	-1.22***	-1.21**	-1.24***	-1.25***
	(0.49)	(0.48)	(0.48)	(0.49)	(0.50)	(0.47)	(0.47)	(0.48)	(0.48)
ear20s	-1.97***	-2.07***	-2.09***	-1.91***	-2.04***	-2.00***	-2.02***	-2.06***	-2.06***
	(0.60)	(0.61)	(0.61)	(0.60)	(0.62)	(0.59)	(0.59)	(0.60)	(0.61)
emde	-0.23	-0.31	-0.22	-0.55	-0.31	-0.29	-0.24	-0.29	-0.33
	(0.42)	(0.42)	(0.42)	(0.42)	(0.45)	(0.41)	(0.41)	(0.42)	(0.44)
Commodity	0.56**	0.53**	0.52**	0.52**	0.61**	0.53**	0.53**	0.53**	0.52*
	(0.26)	(0.27)	(0.27)	(0.26)	(0.28)	(0.26)	(0.26)	(0.27)	(0.27)
ss	-0.14	-0.21	-0.23	-0.15	-0.13	-0.22	-0.33	-0.23	-0.21
	(0.39)	(0.40)	(0.40)	(0.38)	(0.41)	(0.39)	(0.38)	(0.40)	(0.40)
lnsig2u	0.07	0.09	0.11	0.01	0.20	0.05	0.04	0.10	0.15
	(0.35)	(0.36)	(0.35)	(0.36)	(0.35)	(0.36)	(0.35)	(0.36)	(0.37)
rules_swf		0.86***							
		(0.24)							
rules_it			0.86***						
			(0.25)						
rules_fx				0.71***					
				(0.25)					
rules_frl					0.79***				
					(0.25)				
rules_mtef						0.77***			
						(0.23)			
rules_monetary_union							0.78***		
							(0.24)		
rules_imf_support								0.83***	
								(0.24)	
rules_hipc									0.82***
									(0.24)
Constant	-2.14***	-2.01***	-2.09***	-1.84***	-2.15***	-1.99***	-1.95***	-2.02***	-2.02***
	(0.53)	(0.52)	(0.52)	(0.52)	(0.55)	(0.51)	(0.50)	(0.51)	(0.52)
									
Observations	2,727	2,765	2,783	2,650	2,750	2,761	2,759	2,813	2,769
Number of ccode	122	122	122	122	122	122	122	122	122
Log likelihood	-659.9	-695.9	-700.4	-639.1	-654.9	-690.6	-688.4	-709.5	-697.8
